Either we:
- Shred the regulatory state and enable actual capitalism
- Tell the Federal Reserve to pack sand and to restore the safety of capital by “allowing” the market pricing mechanism to function:
- mark financial assets to actual market prices, not to self-serving fantasy accounting estimates
- claw back bailout money anywhere and everywhere it might be
- close insolvent banks
- prosecute rampant bank / Wall Street fraud
- “allow” people to work for themselves by actually “allow”ing them to keep what they produce; Imagine! How Radical!
Or, the forces of division will win, getting us fighting harder and harder among ourselves, fomenting class warfare. It’s going to get boiling-lava hot:
http://www.youtube.com/watch?feature=player_embedded&v=kebtviaGMMw
The republicans are playing the “Are you better off than 4 years ago?” card in an effort to get their banker boy Romney elected. Top contributors:
| Goldman Sachs | $676,080 |
| JPMorgan Chase & Co | $520,299 |
| Morgan Stanley | $513,647 |
| Bank of America | $510,728 |
| Credit Suisse Group | $427,560 |
| Citigroup Inc | $363,015 |
| Barclays | $349,400 |
| Wells Fargo | $320,025 |
| Kirkland & Ellis | $309,042 |
| Deloitte LLP | $286,110 |
| PricewaterhouseCoopers | $266,650 |
| UBS AG | $259,200 |
| HIG Capital | $220,495 |
| Blackstone Group | $219,525 |
| Bain Capital | $172,500 |
| Elliott Management | $172,475 |
| General Electric | $158,800 |
| Ernst & Young | $156,425 |
| Marriott International | $154,837 |
| Bain & Co | $145,800 |
For their part, the Obamanites are still blaming Bush.
Top contributors, 2008 presidential cycle:
| University of California | $1,648,685 |
| Goldman Sachs | $1,013,091 |
| Harvard University | $878,164 |
| Microsoft Corp | $852,167 |
| Google Inc | $814,540 |
| JPMorgan Chase & Co | $808,799 |
| Citigroup Inc | $736,771 |
| Time Warner | $624,618 |
| Sidley Austin LLP | $600,298 |
| Stanford University | $595,716 |
| National Amusements Inc | $563,798 |
| WilmerHale LLP | $550,668 |
| Columbia University | $547,852 |
| Skadden, Arps et al | $543,539 |
| UBS AG | $532,674 |
| IBM Corp | $532,372 |
| General Electric | $529,855 |
| US Government | $513,308 |
| Morgan Stanley | $512,232 |
| Latham & Watkins | $503,295 |
